Background-image
Team Support / Partners / Sponsors
USA+Swimming+%2F+Metro
Village+of+Ossining+NY
Metropolitan+Swimming
Cafe+press
Mutual+of+Omaha
Grant%26Longworth%2C+LLP
JP+Promotional+Products+Inc.
Rey+Insurance+Agency
Shop.Com
Capri+Pizza+and+Pasta
Hudson+Veterinary+Hospital
Mrs.+Green%27s
Capellos+Auto+Repair
South+of+the+Border
Arcadian+Nails
Sponsors
All Athlete Top Time

 

Standard: MR 2013 Age Group
Rank Event Best Time (source) Best Time (converted) Standard P/F/T Swim Date Meet Name
Abdallah, Aya (Girl 10) [Standard: MR 2013 Age Group]
1 25 Back 36.74S 36.74S   F 10/07/2011 Friday Night at the Races 10/0
1 25 Breast 45.24S 45.24S   F 10/07/2011 Friday Night at the Races 10/0
1 25 Fly 45.58S 45.58S   F 10/07/2011 Friday Night at the Races 10/0
Acampora, Francesca (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 32.09S 32.09S   F 03/13/2012 Spartans Spring Time Trials
1 50 Free 1:14.47S 1:14.47S   F 03/14/2012 Spartans Spring Time Trials
1 25 Back 36.43S 36.43S   F 03/14/2012 Spartans Spring Time Trials
1 50 Back 1:20.75S 1:20.75S   F 03/15/2012 Spartans Spring Time Trials
Allen, Sarah (Girl 14) [Standard: MR 2013 Age Group]
1 100 Back 1:35.79S 1:35.79S   F 11/01/2011 Time Trials Meet
1 100 Breast 2:08.20S 2:08.20S   F 11/01/2011 Time Trials Meet
Alvarez, Karla (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 22.19S 22.19S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 50 Free 45.15Y 50.12S   F 12/23/2012 Rivertown Winter Wonderland Me
1 100 Free 1:43.79Y 1:55.21S   F 01/05/2013 WFSL Spartans 2013 Distance Me
1 25 Back 27.10S 27.10S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 50 Back 1:03.99S 1:03.99S   F 03/15/2012 Spartans Spring Time Trials
1 100 Back 2:30.00S 2:30.00S   F 03/13/2012 Spartans Spring Time Trials
1 25 Breast 32.15Y 35.69S   F 07/09/2012 2012 NWSC @Whippoorwill
1 50 Breast 1:03.22Y 1:10.17S   F 12/23/2012 Rivertown Winter Wonderland Me
1 25 Fly 31.97Y 35.49S   F 07/09/2012 2012 NWSC @Whippoorwill
1 100 IM 1:56.19Y 2:08.97S   F 12/23/2012 Rivertown Winter Wonderland Me
Alvarez, Keila (Girl 10) [Standard: MR 2013 Age Group]
1 50 Free 42.52Y 47.20S   F 12/23/2012 Rivertown Winter Wonderland Me
1 100 Free 1:33.97Y 1:44.31S   F 01/05/2013 WFSL Spartans 2013 Distance Me
1 200 Free 3:35.03Y 3:58.68S   F 01/05/2013 WFSL Spartans 2013 Distance Me
1 50 Back 55.89S 55.89S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 100 Back 2:23.97S 2:23.97S   F 03/13/2012 Spartans Spring Time Trials
1 50 Breast 1:03.03Y 1:09.96S   F 12/23/2012 Rivertown Winter Wonderland Me
1 25 Fly 29.22Y 32.43S   F 07/09/2012 2012 NWSC @Whippoorwill
1 50 Fly 1:29.84S 1:29.84S   F 03/13/2012 Spartans Spring Time Trials
1 100 IM 1:47.43Y 1:59.25S   F 12/23/2012 Rivertown Winter Wonderland Me
Arevalo, Karla (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 19.83Y 22.01S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
1 50 Free 44.90Y 49.84S   F 01/12/2013 2013 MR Patriot Winters Frost
1 25 Back 28.35S 28.35S   F 11/12/2011 WFSL Home Meet vs Tarrytown
1 50 Back 54.18Y 1:00.14S   F 10/20/2012 2012 MR Condors October Fall F
1 100 Back 2:09.72Y 2:23.99S   F 01/12/2013 2013 MR Patriot Winters Frost
1 25 Breast 29.61Y 32.87S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
1 50 Breast 1:20.70S 1:20.70S   F 12/02/2011 FNR 12-02-2011
1 25 Fly 22.60Y 25.09S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
Bado, Sofia (Girl 9) [Standard: MR 2013 Age Group]
1 50 Free 39.48Y 43.82S   F 01/07/2012 WFSL Ossining Distance Meet@Yo
1 100 Free 1:40.45S 1:40.45S   F 03/14/2012 Spartans Spring Time Trials
1 50 Back 51.79S 51.79S   F 12/02/2011 FNR 12-02-2011
1 100 Back 1:47.84S 1:47.84S   F 10/07/2011 Friday Night at the Races 10/0
1 200 Back 3:45.37S 3:45.37S   F 03/15/2012 Spartans Spring Time Trials
1 50 Breast 1:03.56S 1:03.56S   F 11/01/2011 Time Trials Meet
1 100 Breast 2:06.64S 2:06.64S   F 03/15/2012 Spartans Spring Time Trials
1 50 Fly 50.59S 50.59S   F 12/02/2011 FNR 12-02-2011
1 100 IM 1:52.74S 1:52.74S   F 12/02/2011 FNR 12-02-2011
1 200 IM 3:56.63S 3:56.63S   F 03/14/2012 Spartans Spring Time Trials
Barajas, Andrea (Girl 11) [Standard: MR 2013 Age Group]
1 50 Free 41.32S 41.32S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 100 Free 1:48.94S 1:48.94S   F 03/14/2012 Spartans Spring Time Trials
1 50 Back 56.32S 56.32S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 100 Back 2:04.35S 2:04.35S   F 03/13/2012 Spartans Spring Time Trials
1 50 Breast 1:18.01S 1:18.01S   F 03/15/2012 Spartans Spring Time Trials
1 50 Fly 1:23.07S 1:23.07S   F 03/13/2012 Spartans Spring Time Trials
1 100 IM 2:19.68S 2:19.68S   F 03/14/2012 Spartans Spring Time Trials
Bauer, Demi (Girl 9) [Standard: MR 2013 Age Group]
1 25 Free 21.34S 21.34S   F 01/13/2012 WFSL Mt Vernon@Ossining
1 50 Free 37.38Y 41.49S   F 01/12/2013 2013 MR Patriot Winters Frost
1 100 Free 1:33.34Y 1:43.61S   F 11/17/2012 2012 MR Flushing Y Big Apple C
1 25 Back 26.93S 26.93S   F 01/13/2012 WFSL Mt Vernon@Ossining
1 50 Back 44.50Y 49.40S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
1 100 Back 1:40.35Y 1:51.39S   F 01/12/2013 2013 MR Patriot Winters Frost
1 25 Breast 37.20S 37.20S   F 10/07/2011 Friday Night at the Races 10/0
1 50 Breast 55.09Y 1:01.15S   F 11/17/2012 2012 MR Flushing Y Big Apple C
1 100 Breast 1:52.16Y 2:04.50S   F 02/02/2013 2013 MR NYSA Last Chance Meet
1 25 Fly 27.27S 27.27S   F 01/13/2012 WFSL Mt Vernon@Ossining
1 50 Fly 47.90Y 53.17S   F 02/02/2013 2013 MR NYSA Last Chance Meet
1 100 Fly 1:55.41Y 2:08.11S   F 11/18/2012 2012 MR Flushing Y Big Apple C
1 100 IM 1:49.45Y 2:01.49S   F 09/29/2012 2012 MR WEST Wolverines IMX Re
Boozang-Hill, Molly (Girl 10) [Standard: MR 2013 Age Group]
1 50 Free 42.34S 42.34S   F 01/13/2012 WFSL Mt Vernon@Ossining
1 100 Free 1:47.66S 1:47.66S   F 03/14/2012 Spartans Spring Time Trials
1 200 Free 3:56.44S 3:56.44S   F 03/13/2012 Spartans Spring Time Trials
1 50 Back 44.74Y 49.66S   F 01/22/2012 2012 MR Badger January Meet
1 100 Back 1:59.38S 1:59.38S   F 03/13/2012 Spartans Spring Time Trials
1 50 Breast 52.63Y 58.42S   F 01/22/2012 2012 MR Badger January Meet
1 100 Breast 2:10.20S 2:10.20S   F 03/15/2012 Spartans Spring Time Trials
1 50 Fly 47.87Y 53.14S   F 01/22/2012 2012 MR Badger January Meet
1 100 IM 1:41.42Y 1:52.58S   F 02/27/2012 Westchester Fairfield Champion
Brail, Stella (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 29.06S 29.06S   F 12/17/2011 WFSL Yonkers@Ossining
1 50 Free 1:02.00S 1:02.00S   F 03/14/2012 Spartans Spring Time Trials
1 100 Free 2:11.79S 2:11.79S   F 03/14/2012 Spartans Spring Time Trials
1 25 Back 30.15S 30.15S   F 01/28/2012 WFSL Harrison@Ossining
1 50 Back 1:09.17S 1:09.17S   F 12/02/2011 FNR 12-02-2011
1 25 Breast 41.88S 41.88S   F 03/14/2012 Spartans Spring Time Trials
1 100 IM 2:31.53S 2:31.53S   F 03/14/2012 Spartans Spring Time Trials
Browne, Katelynn (Girl 14) [Standard: MR 2013 Age Group]
1 50 Free 34.91YL 38.75SL   F 03/01/2012 Westchester Fairfield Champion
1 100 Free 1:25.34S 1:25.34S   F 01/26/2013 2013 WFSL Yonkers@
1 200 Free 2:46.38Y 3:04.68S   F 01/07/2012 WFSL Ossining Distance Meet@Yo
1 500 Free 7:36.93Y 6:48.95S   F 01/05/2013 WFSL Spartans 2013 Distance Me
1 50 Back 42.34Y 47.00S   F 07/09/2012 2012 NWSC @Whippoorwill
1 100 Back 1:39.56S 1:39.56S   F 12/17/2011 WFSL Yonkers@Ossining
1 100 Breast 1:57.03S 1:57.03S   F 01/28/2012 WFSL Harrison@Ossining
1 50 Fly 54.99S 54.99S   F 10/07/2011 Friday Night at the Races 10/0
1 100 IM 1:45.55S 1:45.55S   F 12/02/2011 FNR 12-02-2011
1 200 IM 3:54.80S 3:54.80S   F 01/06/2012 FNR 1/6/12
Calle, Nicole (Girl 10) [Standard: MR 2013 Age Group]
1 25 Free 26.98S 26.98S   F 12/17/2011 WFSL Yonkers@Ossining
1 50 Free 36.66Y 40.69S   F 01/12/2013 2013 MR Patriot Winters Frost
1 100 Free 1:23.74Y 1:32.95S   F 01/05/2013 WFSL Spartans 2013 Distance Me
1 200 Free 3:26.28Y 3:48.97S   F 01/05/2013 WFSL Spartans 2013 Distance Me
1 25 Back 34.96S 34.96S   F 10/07/2011 Friday Night at the Races 10/0
1 50 Back 48.49SL 48.49SL   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 100 Back 1:40.37Y 1:51.41S   F 01/12/2013 2013 MR Patriot Winters Frost
1 50 Breast 56.41Y 1:02.62S   F 01/12/2013 2013 MR Patriot Winters Frost
1 100 Breast 2:04.10Y 2:17.75S   F 01/20/2013 2013 MR BGNW Marlins Mid-Janua
1 25 Fly 25.22S 25.22S   F 07/24/2012 2012 NWSC Peekskill@
1 100 IM 1:40.94Y 1:52.04S   F 12/23/2012 Rivertown Winter Wonderland Me
1 200 IM 3:42.40Y 4:06.86S   F 01/05/2013 WFSL Spartans 2013 Distance Me
Capasso, Serafina (Girl 9) [Standard: MR 2013 Age Group]
1 25 Free 21.09S 21.09S   F 07/24/2012 2012 NWSC Peekskill@
1 50 Free 40.56Y 45.02S   F 12/23/2012 Rivertown Winter Wonderland Me
1 100 Free 1:32.27Y 1:42.42S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
1 25 Back 23.35S 23.35S   F 07/28/2012 2012 NWSC @Torview
1 50 Back 47.09Y 52.27S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
1 100 Back 1:36.80Y 1:47.45S Silver F 02/02/2013 2013 MR NYSA Last Chance Meet
1 25 Breast 26.53S 26.53S   F 07/28/2012 2012 NWSC @Torview
1 50 Breast 53.46Y 59.34S   F 01/12/2013 2013 MR Patriot Winters Frost
1 25 Fly 27.72S 27.72S   F 07/28/2012 2012 NWSC @Torview
1 50 Fly 1:21.18S 1:21.18S   F 03/13/2012 Spartans Spring Time Trials
1 100 IM 2:12.72S 2:12.72S   F 03/14/2012 Spartans Spring Time Trials
Capshaw, Valentina (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 50.67S 50.67S   F 11/12/2011 WFSL Home Meet vs Tarrytown
1 25 Back 34.23S 34.23S   F 11/12/2011 WFSL Home Meet vs Tarrytown
1 25 Fly 39.30S 39.30S   F 11/12/2011 WFSL Home Meet vs Tarrytown
Case, Maeve (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 21.78S 21.78S   F 01/26/2013 2013 WFSL Yonkers@
1 50 Free 44.47Y 49.36S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
1 100 Free 1:53.91Y 2:06.44S   F 01/06/2012 January Blitz
1 25 Back 25.70S 25.70S   F 01/26/2013 2013 WFSL Yonkers@
1 50 Back 49.66Y 55.12S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
1 25 Breast 24.93Y 27.67S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
1 50 Breast 55.16Y 1:01.23S   F 12/23/2012 Rivertown Winter Wonderland Me
1 25 Fly 25.31S 25.31S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 100 IM 1:46.19Y 1:57.87S   F 01/26/2013 2013 MR Condors 9 & Swashbuckl
Cheing, Cristina (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 29.89S 29.89S   F 11/12/2011 WFSL Home Meet vs Tarrytown
1 25 Back 32.55S 32.55S   F 11/12/2011 WFSL Home Meet vs Tarrytown
Cusano, Alexandria (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 29.75S 29.75S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 25 Back 43.25S 43.25S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
DeJesus, Anisa (Girl 10) [Standard: MR 2013 Age Group]
1 50 Free 45.27S 45.27S   F 01/13/2012 WFSL Mt Vernon@Ossining
1 100 Free 1:50.74S 1:50.74S   F 01/06/2012 FNR 1/6/12
1 200 Free 3:54.99S 3:54.99S   F 01/06/2012 FNR 1/6/12
1 50 Back 52.24S 52.24S   F 01/13/2012 WFSL Mt Vernon@Ossining
1 100 Back 1:56.44S 1:56.44S   F 12/02/2011 FNR 12-02-2011
1 50 Breast 51.30Y 56.94S   F 11/27/2011 2011 MR YMID Thanksgiving IMX
1 100 Breast 2:15.43S 2:15.43S   F 03/15/2012 Spartans Spring Time Trials
1 100 IM 1:57.28S 1:57.28S   F 12/17/2011 WFSL Yonkers@Ossining
1 200 IM 4:13.72S 4:13.72S   F 03/14/2012 Spartans Spring Time Trials
DelPrincipe, Emma (Girl 15) [Standard: MR 2013 Age Group]
1 50 Free 31.67Y 35.15S   F 02/04/2012 2012 MR NYSA Last Chance Meet
1 100 Free 1:07.66Y 1:15.10S   F 02/05/2012 2012 MR NYSA Last Chance Meet
1 200 Free 2:38.35Y 2:55.77S   F 02/04/2012 2012 MR NYSA Last Chance Meet
1 500 Free 7:04.68Y 6:20.09S   F 01/07/2012 WFSL Ossining Distance Meet@Yo
1 50 Back 40.79SL 40.79SL   F 12/17/2011 WFSL Yonkers@Ossining
1 100 Back 1:22.49Y 1:31.56S   F 02/04/2012 2012 MR NYSA Last Chance Meet
1 200 Back 3:16.06S 3:16.06S   F 03/15/2012 Spartans Spring Time Trials
1 100 Breast 1:42.35Y 1:53.61S   F 02/05/2012 2012 MR NYSA Last Chance Meet
1 200 Breast 4:02.44S 4:02.44S   F 03/15/2012 Spartans Spring Time Trials
1 100 Fly 1:38.34S 1:38.34S   F 11/01/2011 Time Trials Meet
1 200 IM 2:59.35Y 3:19.08S   F 02/05/2012 2012 MR NYSA Last Chance Meet
Demaine, Mollie (Girl 16) [Standard: MR 2013 Age Group]
1 50 Free 29.66Y 32.92S   F 02/04/2012 2012 MR NYSA Last Chance Meet
1 100 Free 1:04.29Y 1:11.36S   P 02/29/2012 Westchester Fairfield Champion
1 200 Free 2:23.85Y 2:39.67S   F 01/07/2012 WFSL Ossining Distance Meet@Yo
1 500 Free 6:42.39Y 6:00.14S   F 01/07/2012 WFSL Ossining Distance Meet@Yo
1 100 Back 1:16.56Y 1:24.98S   P 02/29/2012 Westchester Fairfield Champion
1 100 Breast 1:43.56S 1:43.56S   F 01/13/2012 WFSL Mt Vernon@Ossining
1 100 Fly 1:30.47S 1:30.47S   F 03/13/2012 Spartans Spring Time Trials
1 200 IM 3:13.55S 3:13.55S   F 01/28/2012 WFSL Harrison@Ossining
Dornau, Caitlyn (Girl 9) [Standard: MR 2013 Age Group]
1 50 Free 39.64Y 44.00S   F 12/23/2012 Rivertown Winter Wonderland Me
1 100 Back 1:49.34Y 2:01.37S   F 12/23/2012 Rivertown Winter Wonderland Me
1 100 IM 1:48.91Y 2:00.89S   F 12/23/2012 Rivertown Winter Wonderland Me
Dymes, Margaret (Girl 13) [Standard: MR 2013 Age Group]
1 100 Free 1:10.01Y 1:17.71S   F 12/22/2012 Rivertown Winter Wonderland Me
1 200 Free 2:55.00S 2:55.00S   F 03/13/2012 Spartans Spring Time Trials
1 50 Back 35.40Y 39.29S   P 02/28/2012 Westchester Fairfield Champion
1 100 Back 1:25.84S 1:25.84S   F 07/24/2012 2012 NWSC Peekskill@
1 50 Breast 37.64Y 41.78S   F 02/28/2012 Westchester Fairfield Champion
1 100 Breast 1:32.35S 1:32.35S   F 07/24/2012 2012 NWSC Peekskill@
1 200 Breast 3:02.34Y 3:22.40S   F 12/22/2012 Rivertown Winter Wonderland Me
1 50 Fly 43.87S 43.87S   F 07/24/2012 2012 NWSC Peekskill@
1 100 Fly 1:47.25S 1:47.25S   F 03/13/2012 Spartans Spring Time Trials
1 200 IM 2:47.77Y 3:06.22S   F 12/22/2012 Rivertown Winter Wonderland Me
Englebracht, Ryann (Girl 10) [Standard: MR 2013 Age Group]
1 25 Free 22.49S 22.49S   F 12/17/2011 WFSL Yonkers@Ossining
1 50 Free 47.40S 47.40S   F 01/06/2012 FNR 1/6/12
1 100 Free 1:43.90Y 1:55.33S   F 01/07/2012 WFSL Ossining Distance Meet@Yo
1 25 Back 26.17S 26.17S   F 12/17/2011 WFSL Yonkers@Ossining
1 50 Back 43.75S 43.75S   F 12/17/2011 WFSL Yonkers@Ossining
1 50 Breast 1:12.03S 1:12.03S   F 12/02/2011 FNR 12-02-2011
1 25 Fly 28.10S 28.10S   F 12/17/2011 WFSL Yonkers@Ossining
1 50 Fly 1:04.35S 1:04.35S   F 12/02/2011 FNR 12-02-2011
1 100 IM 2:03.65S 2:03.65S   F 01/06/2012 FNR 1/6/12
Englebracht, Samantha (Girl 14) [Standard: MR 2013 Age Group]
1 50 Free 31.34Y 34.79S   P 02/28/2012 Westchester Fairfield Champion
1 100 Free 1:12.71Y 1:20.71S   F 01/07/2012 WFSL Ossining Distance Meet@Yo
1 200 Free 2:55.72S 2:55.72S   F 03/13/2012 Spartans Spring Time Trials
1 50 Back 44.38S 44.38S   F 01/13/2012 WFSL Mt Vernon@Ossining
1 100 Back 1:31.37S 1:31.37S   F 03/13/2012 Spartans Spring Time Trials
1 50 Breast 41.70Y 46.29S   F 02/28/2012 Westchester Fairfield Champion
1 100 Breast 1:43.97S 1:43.97S   F 01/28/2012 WFSL Harrison@Ossining
1 200 Breast 3:37.91S 3:37.91S   F 03/15/2012 Spartans Spring Time Trials
1 50 Fly 49.35S 49.35S   F 11/12/2011 WFSL Home Meet vs Tarrytown
1 100 Fly 2:04.04S 2:04.04S   F 03/13/2012 Spartans Spring Time Trials
1 200 IM 3:35.30S 3:35.30S   F 01/06/2012 FNR 1/6/12
Fellas, Nora (Girl 10) [Standard: MR 2013 Age Group]
1 50 Free 1:05.94S 1:05.94S   F 11/12/2011 WFSL Home Meet vs Tarrytown
1 100 Free 2:04.44S 2:04.44S   F 03/14/2012 Spartans Spring Time Trials
1 50 Back 58.51S 58.51S   F 03/15/2012 Spartans Spring Time Trials
1 100 Back 2:14.44S 2:14.44S   F 03/13/2012 Spartans Spring Time Trials
1 50 Breast 1:14.64S 1:14.64S   F 03/15/2012 Spartans Spring Time Trials
Fiorillo, Sabrina (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 22.16S 22.16S   F 01/26/2013 2013 WFSL Yonkers@
1 50 Free 1:05.28S 1:05.28S   F 03/14/2012 Spartans Spring Time Trials
1 25 Back 25.25S 25.25S   F 01/26/2013 2013 WFSL Yonkers@
1 50 Back 1:06.53S 1:06.53S   F 12/02/2011 FNR 12-02-2011
1 25 Breast 27.78S 27.78S   F 01/26/2013 2013 WFSL Yonkers@
Flynn, Kate (Girl 14) [Standard: MR 2013 Age Group]
1 50 Free 28.05Y 31.14S Silver F 01/13/2013 2013 MR Patriot Winters Frost
1 100 Free 1:01.35Y 1:08.10S Silver F 12/22/2012 Rivertown Winter Wonderland Me
1 200 Free 2:14.19Y 2:28.95S Silver F 02/02/2013 2013 MR NYSA Last Chance Meet
1 500 Free 6:25.89Y 5:45.37S   F 11/13/2011 2011 MR 3rd Annual T.D. Young
1 50 Back 39.91S 39.91S   F 07/28/2012 2012 NWSC @Torview
1 100 Back 1:13.07Y 1:21.11S Silver F 07/09/2012 2012 NWSC @Whippoorwill
1 200 Back 2:50.39Y 3:09.13S   F 01/22/2012 2012 MR Badger January Meet
1 50 Breast 42.75S 42.75S   F 07/24/2012 2012 NWSC Peekskill@
1 100 Breast 1:34.89S 1:34.89S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 200 Breast 3:13.12Y 3:34.36S   F 01/22/2012 2012 MR Badger January Meet
1 50 Fly 35.87S 35.87S   F 07/24/2012 2012 NWSC Peekskill@
1 100 Fly 1:09.30Y 1:16.92S Silver F 02/02/2013 2013 MR NYSA Last Chance Meet
1 100 IM 1:19.16Y 1:27.87S   F 10/15/2011 FAST Hispanic Heritage Meet
1 200 IM 2:38.45Y 2:55.88S Silver F 09/29/2012 2012 MR WEST Wolverines IMX Re
Flynn, Sarah (Girl 11) [Standard: MR 2013 Age Group]
1 25 Free 25.38S 25.38S   F 03/13/2012 Spartans Spring Time Trials
1 50 Free 46.97S 46.97S   F 07/24/2012 2012 NWSC Peekskill@
1 50 Back 1:14.22S 1:14.22S   F 03/15/2012 Spartans Spring Time Trials
1 50 Breast 53.18S 53.18S   F 07/24/2012 2012 NWSC Peekskill@
1 25 Fly 31.98S 31.98S   F 03/13/2012 Spartans Spring Time Trials
Ford, Maggie (Girl 11) [Standard: MR 2013 Age Group]
1 50 Free 39.39S 39.39S   F 01/26/2013 2013 WFSL Yonkers@
1 100 Free 1:22.38Y 1:31.44S   F 02/04/2012 2012 MR NYSA Last Chance Meet
1 200 Free 3:34.66S 3:34.66S   F 01/06/2012 FNR 1/6/12
1 50 Back 51.17S 51.17S   F 01/26/2013 2013 WFSL Yonkers@
1 100 Back 1:36.69Y 1:47.33S   F 02/02/2013 2013 MR NYSA Last Chance Meet
1 200 Back 4:09.28S 4:09.28S   F 03/15/2012 Spartans Spring Time Trials
1 50 Breast 55.03S 55.03S   F 01/26/2013 2013 WFSL Yonkers@
1 100 Breast 2:07.93S 2:07.93S   F 03/15/2012 Spartans Spring Time Trials
1 50 Fly 42.50Y 47.18S   F 02/02/2013 2013 MR NYSA Last Chance Meet
1 100 IM 1:35.91Y 1:46.46S   F 02/27/2012 Westchester Fairfield Champion
1 200 IM 4:01.81S 4:01.81S   F 01/06/2012 FNR 1/6/12
Ford, Mary (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 20.44S 20.44S   F 01/26/2013 2013 WFSL Yonkers@
1 25 Back 24.81S 24.81S   F 01/26/2013 2013 WFSL Yonkers@
1 25 Breast 33.08S 33.08S   F 01/26/2013 2013 WFSL Yonkers@
1 25 Fly 22.50S 22.50S   F 01/26/2013 2013 WFSL Yonkers@
Galindo, Sara (Girl 8) [Standard: MR 2013 Age Group]
1 25 Free 21.81S 21.81S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 25 Breast 33.47S 33.47S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
1 100 IM 2:03.84S 2:03.84S   F 11/10/2012 2013 WFSL Tarrytown@Ossining
Garcia, Jessica (Girl 10) [Standard: MR 2013 Age Group]
1 50 Free 38.93S 38.93S   F 01/26/2013 2013 WFSL Yonkers@
1 100 Free 1:20.98Y 1:29.89S   F 01/05/2013 WFSL Spartans 2013 Distance Me
1 200 Free 3:05.16Y 3:25.53S   F 01/05/2013 WFSL Spartans 2013 Distance Me
1 50 Back 45.56S 45.56S   F 01/26/2013 2013 WFSL Yonkers@
1 100 Back 1:32.98Y 1:43.21S Silver F 12/23/2012 Rivertown Winter Wonderland Me
1 25 Breast 29.09Y 32.29S   F 10/15/2011 FAST Hispanic Heritage Meet
1 50 Breast 57.42S 57.42S   F 01/26/2013 2013 WFSL Yonkers@
1 50 Fly 48.56S 48.56S   F 01/26/2013 2013 WFSL Yonkers@
1 100 IM 1:54.12S 1:54.12S   F 11/12/2011 WFSL Home Meet vs Tarrytown
1 200 IM 3:25.19Y 3:47.76S   F 01/05/2013 WFSL Spartans 2013 Distance Me
Gomez, Ivonne (Girl 7) [Standard: MR 2013 Age Group]
1 25 Free 19.04S 19.04S   F 01/26/2013 2013 WFSL Yonkers@
1 50 Free 40.24Y 44.67S   F 12/23/2012 Rivertown Winter Wonderland Me
1 100 Free 1:27.97Y 1:37.65S   F 01/05/2013 WFSL Spartans 2013 Distance Me
1 200 Free 3:07.41Y 3:28.03S   F 01/13/2013 2013 MR Patriot Winters Frost
1 25 Back 22.94S 22.94S   F 01/26/2013 2013 WFSL Yonkers@
1 50 Back 45.92Y 50.97S   F 01/13/2013 2013 MR Patriot Winters Frost
1 100 Back 1:43.01Y 1:54.34S   F 12/23/2012 Rivertown Winter Wonderland Me
1 25 Breast 29.01S 29.01S   F 01/26/2013 2013 WFSL Yonkers@
1 50 Breast 1:14.79S 1:14.79S   F 03/15/2012 Spartans Spring Time Trials
1 25 Fly 24.10S 24.10S   F 01/26/2013 2013 WFSL Yonkers@
1 50 Fly 1:00.83Y 1:07.52S   F 09/29/2012 2012 MR WEST Wolverines IMX Re
1 100 IM 1:44.25Y 1:55.72S   F 12/23/2012 Rivertown Winter Wonderland Me
Guerara-Ortiz, Paula (Girl 14) [Standard: MR 2013 Age Group]
1 50 Fly 1:12.18S 1:12.18S   F 10/07/2011 Friday Night at the Races 10/0
Helmers, Kaia (Girl 9) [Standard: MR 2013 Age Group]
1 25 Free 32.23S 32.23S   F 10/07/2011 Friday Night at the Races 10/0
1 50 Free 1:05.77Y 1:13.00S   F 01/07/2012 WFSL Ossining Distance Meet@Yo
1 100 Free 2:21.51Y 2:37.08S   F 01/07/2012 WFSL Ossining Distance Meet@Yo
1 25 Back 33.14S 33.14S   F 10/07/2011 Friday Night at the Races 10/0
1 50 Back 1:16.56S 1:16.56S   F 12/02/2011 FNR 12-02-2011
1 50 Breast 1:31.30S 1:31.30S   F 12/02/2011 FNR 12-02-2011
1 25 Fly 57.21S 57.21S   F 10/07/2011 Friday Night at the Races 10/0
1 100 IM 3:15.67S 3:15.67S   F 01/06/2012 FNR 1/6/12
Hogan, Allison (Girl 11) [Standard: MR 2013 Age Group]
1 50 Free 36.89SL 36.89SL   F 12/17/2011 WFSL Yonkers@Ossining
1 100 Free 1:24.08Y 1:33.33S   F 11/27/2011 2011 MR YMID Thanksgiving IMX
1 200 Free 3:32.29S 3:32.29S   F 01/06/2012 FNR 1/6/12
1 50 Back 42.35SL 42.35SL   F 12/17/2011 WFSL Yonkers@Ossining
1 100 Back 1:47.21S 1:47.21S   F 12/02/2011 FNR 12-02-2011
1 50 Breast 56.99Y 1:03.26S   F 01/22/2012 2012 MR Badger January Meet
1 50 Fly 41.93Y 46.54S   F 11/27/2011 2011 MR YMID Thanksgiving IMX
1 100 IM 1:35.49Y 1:45.99S   F 02/05/2012 2012 MR NYSA Last Chance Meet
Jiang, Joyce (Girl 13) [Standard: MR 2013 Age Group]
1 50 Free 36.83S 36.83S   F 11/12/2011 WFSL Home Meet vs Tarrytown
1 100 Free 1:34.53S 1:34.53S   F 11/01/2011 Time Trials Meet
1 200 Free 3:21.53S 3:21.53S   F 01/06/2012 FNR 1/6/12
1 50 Back 43.96S 43.96S   F 11/12/2011 WFSL Home Meet vs Tarrytown
